Select the search type
  • Site
  • Web
Search

Rates

International Premier

Main
APY = Annual Percentage Yield

Premier Banking Interest Checking

Balance Interest Rate APY
Below $1,000 rates 0.000% rates 0.00%
$1,000 rates 0.029% rates 0.03%
$5,000 rates 0.049% 0.05%
$50,000 rates 0.079% rates 0.08%
rates $100,000 rates 0.090% 0.10%
$100,000 and up 0.090% 0.10%
Premier Banking Interest Checking
more details


Premier Banking Savings Personal

Balance Interest Rate APY
Below $100 rates 0.000% 0.00%
$100 and up rates 0.049% 0.05%
Premier Banking Savings Personal
more details


Premier Banking Money Market Personal

Balance Interest Rate APY
Below $2,500.00 0.000% 0.00%
$2,500 rates 0.099% rates 0.10%
$10,000 rates 0.099% rates 0.10%
$25,000 rates 0.199% rates 0.20%
$50,000 rates 0.199% rates 0.20%
$100,000 and up rates 0.299% rates 0.30%
$100,000 but less than $250,000 rates 0.299% rates 0.30%
$250,000 but less than $500,000 rates 0.299% rates 0.30%
Equal to or greater than $500,000 rates 0.299% rates 0.30%
Premier Banking Money Market Personal
more details


Money Market Non-Personal

Balance Interest Rate APY
Below $2,500 0.000% 0.00%
$2,500 rates 0.099% rates 0.10%
$10,000 rates 0.099% rates 0.10%
$25,000 0.199% 0.20%
$50,000 rates 0.199% rates 0.20%
$100,000 rates 0.299% 0.30%
Money Market Non-Personal
more details