Select the search type
  • Site
  • Web
Search

Personal Rates

Sunstate Bank

Main
APY = Annual Percentage Yield

Interest Checking

Balance Interest Rate APY
Below $1,000 0.000% 0.00%
$1,000 rates 0.029% 0.03%
$5,000 rates 0.049% 0.05%
$50,000 rates 0.079% 0.08%
Equal to or greater than $100,000 rates 0.090% 0.10%
Learn more about Interest Checking
more details


Money Market Personal

Balance Interest Rate APY
Below $2,500 0.000% 0.00%
$2,500 rates 0.099% rates 0.10%
$10,000 rates 0.099% rates 0.10%
$25,000 rates 0.199% rates 0.20%
$50,000 rates 0.199% rates 0.20%
$100,000 and up rates 0.299% 0.30%
Learn more about Money Market Personal
more details

 

Savings Account

Balance Interest Rate APY
Below $100 0.000% 0.00%
$100 and up rates 0.049% 0.05%
Learn more about Regular Savings Account
more details


Certificates of Deposit (CDs)

Term Interest Rate APY
7 days 0.049% 0.05%
30 days rates 0.099% rates 0.10%
90 days rates 0.149% rates 0.15%
6 months rates 0.199% rates 0.20%
12 months rates 0.249% rates 0.25%
18 months rates 0.249% 0.25%
24 months 0.299% 0.30%
30 months 0.349% 0.35%
36 months 0.399% 0.40%
48 months 0.449% 0.45%
60 months 0.498% 0.50%
Learn more about Certificates of Deposit
more details